FMSI D976-7877 TOYOTA JARRUPALO R90 SERTIFIKAATILLA
OEM-numerot
LEXUS: 0446535290
LEXUS: 0446560320
LEXUS: 04465YZZDB
MITSUBISHI: 0446560320
MITSUBISHI: 4605A472
MITSUBISHI: 4605A481
TOYOTA: 044650K090
TOYOTA: 044650K360
TOYOTA: 0446535250
TOYOTA: 0446535290
TOYOTA: 0446560210
TOYOTA: 0446560270
TOYOTA: 0446560320
TOYOTA: 04465YZZDB
TOYOTA: 04466-02060
TOYOTA: 44650K090
TOYOTA: 446535290
TOYOTA: 446560270
TOYOTA: 446560320
TOYOTA: 446560330
Sovellus
MALLI | VUOTTA | FIN | FIN NO | BODY | |
LEXUS | GX400 | 06.12-11.17 | 4000 | 1GR-FE | GRJ15 |
LEXUS | GX460 | 11.09~ | 4600 | 1UR-FE | URJ150L |
LEXUS | GX470 | 11.02-08.09 | 4700 | 2UZ-FE | UZJ120 |
MITSUBISHI | PAJERO | 09.08~ | 3200 | 4M41 | V98W |
10.06~ | 3800 | 6G75 | V97W | ||
MITSUBISHI | PAJERO/MONTERO | 10.06~ | 3200 | 4M41-T | V98W |
01.15~ | 3200 | 4M41-T | V98W | ||
10.06-10.12 | 3800 | 6G75 | V97W | ||
TOYOTA | 4 RUNNER | 11.09-08.11 | 2700 | 2TR-FE | TRN280L |
08.01-12.04 | 3000 | 1KZ-TE | KZN205L | ||
11.02-09.05 | 3000 | 1KZ-TE | KZN215L | ||
11.02-08.09 | 4000 | 1GR-FE | GRN210 | ||
11.02-08.09 | 4000 | 1GR-FE | GRN215L | ||
08.09-05.15 | 4000 | 1GR-FE | GRN280L | ||
08.09-08.19 | 4000 | 1GR-FE | GRN285L | ||
08.02-08.09 | 4700 | 2UZ-FE | UZN210 | ||
08.02-05.20 | 4700 | 2UZ-FE | UZN215 | ||
TOYOTA | FJ CRUISER | 01.06-07.14 | 4000 | 1GR-FE | GSJ10L |
07.07~ | 4000 | 1GR-FE | GSJ15L | ||
08.10~ | 4000 | 1GR-FE | GSJ15W | ||
TOYOTA | FORTUNER | 01.05-04.12 | 2500 | 2KD-FTV | KUN50 |
01.05-04.16 | 2500 | 2KD-FTV | KUN60L | ||
01.05-07.11 | 2700 | 2TR-FE | GGN60 | ||
06.06-07.11 | 2700 | 2TR-FE | KUN6 | ||
01.05-04.12 | 2700 | 2TR-FE | TGN51L | ||
01.05~ | 2700 | 2TR-FE | TGN61R | ||
01.05-07.11 | 2700 | 2TR-FE | TGN65 | ||
09.05-04.12 | 3000 | 1KD-FTV | GGN51 | ||
09.05-04.12 | 3000 | 1KD-FTV | GGN60 | ||
01.06-01.12 | 3000 | 1KD-FTV | KUN51L | ||
01.05-08.16 | 3000 | 1KD-FTV | KUN51R | ||
09.05-04.12 | 3000 | 1KD-FTV | KUN61 | ||
01.05-11.13 | 3000 | 5L-E | LAN50L | ||
05.06-11.13 | 3000 | 5L-E | LAN50R | ||
12.15~ | 4000 | 1GR-FE | GGN155L | ||
08.08-10.15 | 4000 | 1GR-FE | GGN50L | ||
02.05-12.15 | 4000 | 1GR-FE | GGN50R | ||
TOYOTA | HILUX | 05.17~ | 2400 | 2GD-FTV | PYSI 125 |
05.15~ | 2400 | 2GD-FTV | GUN 125L | ||
05.15~ | 2400 | 2GD-FTV | GUN125R | ||
05.15~ | 2400 | 2GD-FTV | GUN135R | ||
05.15-07.17 | 2500 | 2KD-FTV | KUN125R | ||
05.15~ | 2500 | 2KD-FTV | KUN135L | ||
05.15~ | 2500 | 2KD-FTV | KUN135R | ||
03.05-01.16 | 2500 | 2KD-FTV | KUN25R | ||
11.15~ | 2700 | 2TR-FE | TGN126L | ||
01.21~ | 2700 | 2TR-FE | TGN127L | ||
07.16~ | 2700 | 2TR-FE | TGN128L | ||
07.16~ | 2700 | 2TR-FE | TGN138L | ||
01.04-10.10 | 2700 | 2TR-FE | TGN36L | ||
01.04-01.18 | 2700 | 2TR-FE | TGN36R | ||
05.15~ | 2800 | 1GD-FTV | GUN 126L | ||
05.15~ | 2800 | 1GD-FTV | GUN126R | ||
05.15~ | 2800 | 1GD-FTV | GUN136R | ||
05.15-07.17 | 3000 | 1KD-FTV | KUN126L | ||
05.15-01.18 | 3000 | 1KD-FTV | KUN126R | ||
08.05~ | 3000 | 1KD-FTV | KUN16 | ||
07.11-04.15 | 3000 | 1KD-FTV | KUN26L | ||
08.04-04.15 | 3000 | 1KD-FTV | KUN26R | ||
01.04-10.11 | 3000 | 1KD-FTV | KUN36L | ||
08.17~ | 4000 | 1GRFE | GGN125L | ||
05.15~ | 4000 | 1GRFE | GGN125R | ||
01.16~ | 4000 | 1GRFE | GGN135R | ||
TOYOTA | HILUX SURF | 08.04-07.09 | 2700 | 2TR-FE | TRN210W |
08.04-08.09 | 2700 | 2TR-FE | TRN215W | ||
10.02-08.04 | 2700 | 3RZ-FE | RZN210W | ||
11.02-08.04 | 2700 | 3RZ-FE | RZN215W | ||
11.02-08.05 | 3000 | 1KD-FTV | KDN215W | ||
11.02-08.05 | 3400 | 5VZ-FE | VZN210W | ||
11.02-08.05 | 3400 | 5VZ-FE | VZN215W | ||
08.05-08.09 | 4000 | 1GR-FE | GRN215W | ||
TOYOTA | LAND CRUISER PRADO 120 | 09.02-08.09 | 2700 | 2TR-FE | TRJ120 |
08.04-08.09 | 2700 | 2TR-FE | TRJ120L | ||
09.02-08.09 | 2700 | 2TR-FE | TRJ125 | ||
09.02-08.09 | 2700 | 3RZ-FE | RZJ120 | ||
09.02-08.09 | 2700 | 3RZ-FE | RZJ125 | ||
09.02-08.09 | 3000 | 1KD-FTV | KDJ120L | ||
08.04-08.09 | 3000 | 1KD-FTV | KDJ120R | ||
11.02-08.09 | 3000 | 1KD-FTV | KDJ120W | ||
09.02-08.09 | 3000 | 1KZ-TE | KZJ120L | ||
09.02-08.09 | 3000 | 1KZ-TE | KZJ120R | ||
09.02-08.09 | 3000 | 5L-E | LJ120L | ||
09.02-08.09 | 3000 | 5L-E | LJ120R | ||
09.02-08.09 | 3000 | 5L-E | LJ125 | ||
09.02-08.05 | 3400 | 5VZ-FE | VZJ120W | ||
09.02-08.05 | 3400 | 5VZ-FE | VZJ121 | ||
09.02-08.05 | 3400 | 5VZ-FE | VZJ125 | ||
09.02-08.09 | 4000 | 1GR-FE | GRJ120L | ||
09.02-08.09 | 4000 | 1GR-FE | GRJ120R | ||
09.02-08.09 | 4000 | 1GR-FE | GRJ120W | ||
09.02-08.09 | 4000 | 1GR-FE | GRJ121R | ||
09.02-08.09 | 4000 | 1GR-FE | GRJ125L | ||
TOYOTA | LAND CRUISER PRADO 150 | 08.09~ | 2700 | 2TR-FE | TRJ150L |
08.09~ | 2700 | 2TR-FE | TRJ 150W | ||
06.15~ | 2800 | 1GD-FTV | GDJ150 | ||
06.15~ | 2800 | 1GD-FTV | GDJ151W | ||
06.15~ | 2800 | 1GD-FTV | GDJ155 | ||
08.13~ | 3000 | 1KD-FTV | KDJ150G | ||
08.09-08.17 | 3000 | 1KD-FTV | KDJ150L | ||
08.17~ | 3000 | 1KD-FTV | KDJ150L | ||
08.09-08.17 | 3000 | 1KD-FTV | KDJ150R | ||
08.13~ | 3000 | 1KD-FTV | KDJ155L | ||
08.09~ | 3000 | 5L-E | LJ150 | ||
06.09~ | 4000 | 1GR-FE | GRJ150L | ||
01.09~ | 4000 | 1GR-FE | GRJ150R | ||
08.09~ | 4000 | 1GR-FE | GRJ150W | ||
09.09~ | 4000 | 1GR-FE | GRJ151W | ||
TOYOTA | SEQUOIA (USA) | 01.00-08.04 | 4700 | 2UZ-FE | UCK35 |
09.00-12.07 | 4700 | 2UZ-FE | UCK45 | ||
TOYOTA | ACOMA (USA) | 09.04-09.19 | 2700 | 2TR-FE | TRN265L |
08.15~ | 3500 | 2GR-FKS | GRN305L | ||
08.15~ | 3500 | 2GR-FKS | GRN325L | ||
01.04-11.11 | 4000 | 1GR-FE | GRN245 | ||
09.04-05.08 | 4000 | 1GR-FE | GRN 250L | ||
01.06-01.08 | 4000 | 1GR-FE | GRN265L | ||
TOYOTA | TUNDRA | 02.99-08.04 | 3400 | 5VZ-FE | VCK30 |
02.99-08.04 | 3400 | 5VZ-FE | VCK40L | ||
08.04-08.06 | 4000 | 1GR-FE | GSK30L | ||
02.99-12.06 | 4700 | 2UZ-FE | UCK30L | ||
10.03-12.06 | 4700 | 2UZ-FE | UCK31L | ||
02.99-12.06 | 4700 | 2UZ-FE | UCK40 | ||
08.02-12.06 | 4700 | 2UZ-FE | UCK41L |
Muu viitenumero
KAVO OSAT: BP-9020
KAVO OSAT: BP-9084
KBP: BP9084
ABS: 37231OE
ABS: 37420
APEC: PAD1382
ASHIKA: 5002205
ATE: 13046057472
BENDIX: 572515
BENDIX: 572515B
SININEN PAINO: ADT342142
BOSCH: 0986494153
BOSCH: 0 986 AB2 096
Jarrutekniikka: PA1616
BREMBO: P83066
DELPHI: LP1308
DELPHI: LP1782
ETF: 121139
FEBI BILSTEIN: 16726
FERODO: FDB1698
FTE: BL1923A2
GALFER: 23.001.00
TYTTÖ: 6133649
HERTH+BUSS JAKOPARTS: J3602109
Hei-Q: SP2033
ICER: 181665
ICER: 181723
JAPANPARTS: PA205AF
JURID: 572515J
MAGNETI MARELLI: 363702161298
METELLI: 2204540
METZGER: 098800
MGA: 787
MINTEX: MDB2031
MINTEX: MDB2553
NECTO: FD7123A
NiBK: pn1482
NISSHINBO: PF1482
NK: 224569
SIVU: T1368
QH Benelux: 7666
QUINTON HAZELL: BP1363
REMSA: 0988.00
REMSA: BPM0988.00
REMSA: D2228M
REMSA: D9767877
ROADHOUSE: 2988,00
SCT - MANNOL: SP328
SPIDAN: 32978
TEKSTI: 2402401
TEKSTI: 2402403
TEKSTI: 2402417805
LUOTTAMINEN: 4700
TRW: GDB3364
VALEO: 598857
WOKING: P8883.00
ZIMMERMANN: 240241701
FAQ
1. Annatko näytteitä?
Pystyy prosessoimaan toimitetuilla näytteillä ja tavaramerkillä.
2. Mikä on vähimmäistilausmääräsi?
Eri tuotteilla on erilainen MOQ.
3. Mitä palvelua sinulla on?
Käytettävissä asiakkaiden pakkauslaatikkoon asiakkaan tuotemerkillä.Kilpailukykyinen hinta ja luotettava laatu vertaismarkkinoilla.